2007-08 Schedule/Results

Day  Date
Opponent Location  Outcome/Time Record
Thu 11/08/07 Ventura
Ventura Tournament
Away W, forfeit 1-0
Fri 11/09/07 Orange Coast
Ventura Tourney
Away W, 88-72

2-0

Sat 11/10/07 L.A. Valley
Ventura Tourney
Away L, 68-83 2-1
Fri 11/16/07 Mt. San Antonio
SDCC Tourney
Home W, 75-54 3-1
Sat 11/17/07 Napa Valley
SDCC Tourney
Home L, 62-65 3-2
Sun 11/18/07 Grossmont
SDCC Tourney
Home L, 60-85 3-3
Fri 11/23/07 East L.A.
Citrus Tourney
Neutral L, 76-85 3-4
Sat 11/24/07 Victor Valley
Citrus Tourney
Neutral W, 59-65 (forfeit) 4-4
Wed 12/05/07 L.A. Pierce
Riverside Tourney
Neutral W, 64-59 5-4
Thu 12/06/07 Antelope Valley
Riverside Tourney
Neutral L, 56-71 5-5
Fri 12/07/07 Long Beach
Riverside Tourney
Neutral L, 51-67 5-6
Wed 12/12/07 Cuyamaca* Away W, 74-70 6-6 (1-0 PCC)
Sat 12/15/07 Palomar* Home W, 93-78 7-6 (2-0 PCC)
Wed 12/19/07 Saddleback Away L, 66-67 7-7 (2-0 PCC)
Thu 12/27/07 Pasadena Home W, 87-77 8-7 (2-0 PCC)
Thu 01/03/08 Southwestern* Away W, 75-68 9-7 (3-0 PCC)
Sat 01/05/08 Imperial Valley* Home L, 57-60 9-8 (3-1 PCC)
Wed 01/09/08 Mira Costa* Home L, 67-75 9-9 (3-2 PCC)
Wed 01/16/08 San Diego Mesa* Home W, 70-65 10-9 (4-2 PCC)
Sat 01/19/08 Grossmont* Away L, 65-90 10-10 (4-3 PCC)
Wed 01/23/08 Miramar* Away L, 78-90 10-11 (4-4 PCC)
Sat 01/26/08 Cuyamaca* Home L, 57-59 10-12 (4-5 PCC)
Wed 01/30/08 Palomar* Away L, 58-96 10-13 (4-6 PCC)
Sat 02/02/08 Southwestern* Home L, 64-65 10-14 (4-7 PCC)
Wed 02/06/08 Imperial Valley* Away L, 60-63 10-15 (4-8 PCC)
Sat 02/20/08 Grossmont* Home L, 63-68 12-16 (6-9 PCC)
Sat 02/23/08 Miramar* Home W, 80-74 13-16 (7-9 PCC) 

* denotes Pacific Coast Athletic Conference game