Schedule

Softball - 2012 Schedule

Day
 Date Opponent
Location
Outcome/Time  Record
Fri 01/27/12 East L.A.
Glendale Tournament
Neutral W, 7-3 | Box 1-0
Fri 01/27/12 Victor Valley
Glendale Tournament
Neutral T, 7-7 | Box 1-0-1
Sat 01/28/12 Santa Ana
Glendale Tournament
Neutral L, 0-8 | Box 1-1-1
Sat 01/28/12 SD Mesa
Glendale Tournament
Neutral L, 3-6 | Box 1-2-1
Fri 02/03/12 Saddleback  Away L, 2-19 | Box 1-3-1
Sat 02/11/12 Glendale Away W, 7-1 | Box 2-3-1
Sat 02/11/12 L.A. Pierce Away W, 8-0 | Box 3-3-1
Fri 02/17/12 Santa Barbara
SDCC Tournament
Miramar L, 2-8 | Box 3-4-1
Fri 02/17/12 Napa Valley
SDCC Tournament
Miramar W, 10-2 | Box 4-4-1
Sat 02/18/12 Mt. San Jacinto
SDCC Tournament
Miramar W, 5-1 | Box 5-4-1
Sat 02/18/12 Rio Hondo
SDCC Tournament
Miramar W, 8-5 | Box 6-4-1
Sat 02/18/12 Desert
SDCC Tournament
Miramar L, 2-5 | Box 6-5-1
Tue 02/21/12 Citrus Away W, 2-0 | Box 7-5-1
Tue 02/21/12 Mt. San Jacinto Away W, 10-2 | Box 8-5-1
Fri 02/24/12 *SD Mesa Home L, 3-6 | Box 8-6-1, 0-1
Wed 02/29/12 *Imperial Valley Home W, 10-2 | Box 9-6-1, 1-1
Fri 03/02/12 *Grossmont Away L, 1-2 | Box 9-7-1, 1-2
Wed 03/07/12 *Palomar Away L, 3-6 | Box 9-8-1, 1-3
Fri 03/09/12 *Southwestern Away W, 9-7 | Box 10-8-1, 2-3
Wed 03/14/12 *SD Mesa Away L, 0-4 | Box 10-9-1, 2-4
Fri 03/16/12 *Imperial Valley Away W, 9-0 | Box 11-9-1, 3-4
Wed 03/21/12 *Grossmont Home W, 3-2 | Box 12-9-1, 4-4
Fri 03/23/12 Allan Hancock  Away W, 6-2 | Box 13-9-1, 4-4
Fri 03/23/12 Cuesta  Away W, 10-5 | Box 14-9-1, 4-4
Sat 03/24/12 Ventura  Away L, 2-5 | Box 14-10-1, 4-4
Sat 03/24/12 Long Beach Away L, 1-6 | Box 14-11-1, 4-4
Wed 03/28/12 *Palomar Home L, 0-10 | Box 14-12-1, 4-5
Fri 03/30/12 *Southwestern Home L, 0-3 | Box 14-13-1, 4-6
Mon 04/02/12 Rio Hondo Away W, 4-0 | Box 15-13-1, 4-6
Wed 04/04/12 *SD Mesa Home L, 7-12 | Box 15-14-1, 4-7
Sat 04/14/12 L.A. Mission Away W, 4-1 | Box 16-14-1, 4-7
Sat 04/14/12 Santiago Canyon Away L, 1-9 | Box 16-15-1, 4-7
Tue 04/17/12 *Imperial Valley Home W, 8-0 | Box 17-15-1, 5-7
Wed 04/18/12 *Grossmont Away W, 2-1 | Box 18-15-1, 6-7
Fri 04/20/12 *Palomar Away L, 1-6 | Box 18-16-1, 6-8
Sat 04/21/12 Chaffey Home W, 7-0 | Box 19-16-1, 6-8
Mon 04/23/12 Santa Ana Away L, 0-6 | Box 19-17-1, 6-8
Tue 04/24/12 *Southwestern Away L, 3-7 | Box 19-18-1, 6-9

* Denotes Pacific Coast Athletic Conference game