Schedule

Men's Tennis - 2012 Schedule

Day
Date
Opponent
 Location Outcome
Record
Thu 02/02/12 Irvine Valley Home L, 0-9 | Results 0-1
Sat 02/11/12 SDCC Tourney Home Results
Tue 02/14/12 Riverside Home L, 2-7 | Results 0-2
Tue 02/21/12 Orange Coast Away L, 1-8 | Results 0-3
Thu 02/23/12 *Imperial Valley Away W, 9-0 | Results 1-3, 1-0
Fri 02/24/12 Scottsdale Away L, 3-6 | Results 1-4, 1-0
Fri 02/24/12 Paradise Valley Away W, 6-3 | Results 2-4, 1-0
Sat 02/25/12 Glendale Away W, 6-3 | Results 3-4, 1-0
Sat 02/25/12 Pima Away L, 3-6 | Results 3-5, 1-0
Tue 02/28/12 *Palomar Home L, 0-9 3-6, 1-1
Thu 03/01/12 *Grossmont Home W, 5-4 4-6, 2-1
Tue 03/06/12 *SD Mesa Away L, 2-7 4-7, 2-2
Tue 03/13/12 *Imperial Valley Home W, 7-2 5-7, 3-2
Thu 03/15/12 Mt. San Jacinto Away L, 1-8 5-8, 3-2
Mon 03/19/12 Amherst Home L, 0-9 5-9, 3-2
Tue 03/20/12 Mt. San Antonio Away L, 1-8 5-10, 3-2
Thu 03/22/12 *Palomar Away L, 1-8 5-11, 3-3
Tue 03/27/12 *Grossmont Away L, 4-5 5-12, 3-4
Thu 03/29/12 *SD Mesa Home L, 2-7 5-13, 3-5
Th-Sa 4/19 - 4/21 PCAC Tournament Away TBA
W-Sat 4/24 - 4/29 Ojai Tournament Away TBA  
Th-Sa 5/3 - 5/5 SoCal Regional Away TBA  

* Denotes Pacific Coast Athletic Conference match