SOUTHWESTERN JAGUARS vs SD CITY KNIGHTS (1/7/09 at Harry West Gym - San Diego City College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SOUTHWESTERN JAGUARS vs SD CITY KNIGHTS
1/7/09 5 p.m. at Harry West Gym - San Diego City College
--------------------------------------------------------------------------------
VISITORS: SOUTHWESTERN JAGUARS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 RODRIGUEZ, Karim.... * 3-10 1-4 6-7 1 2 3 2 13 2 1 0 1 31
05 WHITE, Ryon......... * 0-2 0-0 2-4 2 2 4 2 2 1 1 1 0 18
12 BRIGHT, Justin...... * 0-2 0-2 2-2 0 5 5 4 2 6 5 0 1 33
20 VAZQUEZ, Enrique.... * 6-15 1-5 3-4 0 3 3 2 16 1 3 0 2 32
21 OMOLADE, Moses...... * 4-7 0-0 8-9 7 4 11 4 16 2 2 0 1 23
10 NIEVES, Anthony..... 2-8 1-2 2-4 1 2 3 5 7 1 3 0 0 21
11 TUCKER, Tyler....... 0-1 0-1 0-0 0 0 0 2 0 0 3 0 1 5
15 JAMES, Rob.......... 5-6 0-0 0-0 0 0 0 1 10 0 4 0 2 21
22 WELSH, Kenny........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 KEATON, Calvin...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
31 HARRIS, James....... 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 10
TEAM................ 2 3 5
Totals.............. 20-52 3-14 23-30 14 21 35 25 66 13 22 2 8 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-26 42.3% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-9 33.3% Game: 21.4% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 9-11 81.8% Game: 76.7% 4
--------------------------------------------------------------------------------
HOME TEAM: SD CITY KNIGHTS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McGUIRE, Jamel...... * 5-14 1-5 4-6 2 1 3 1 15 3 6 0 2 34
04 THOMAS, Malcolm..... * 7-8 1-2 6-7 3 8 11 4 21 0 5 0 0 34
05 VALDEZ, Daniel...... * 2-7 2-7 0-2 0 1 1 0 6 2 1 0 1 28
23 DAVIS, Marquintice.. * 4-11 2-4 4-6 1 3 4 3 14 7 3 0 4 39
44 LUTTMAN, Myles...... * 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0 9
02 SIMPKINS, Nehemiah.. 0-2 0-0 6-8 2 4 6 1 6 2 2 0 1 15
13 BOSWELL, Brentlee... 2-3 0-0 2-3 0 0 0 5 6 1 1 0 0 9
21 BROOKE, Adam........ 0-2 0-2 0-0 0 0 0 3 0 0 0 0 0 9
24 TAYLOR, Latroy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
40 OSBORNE, Arcelon.... 1-2 0-0 2-4 4 3 7 3 4 1 2 0 2 23
TEAM................ 3 1 4
Totals.............. 21-50 6-20 24-36 16 21 37 22 72 16 20 0 10 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 8-27 29.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-11 27.3% Game: 30.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 14-22 63.6% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: SOUTHWESTERN JAGUARS-OMOLADE, Moses; JAMES, Rob. SD CITY
KNIGHTS-THOMAS, Malcolm; BROOKE, Adam; TEAM.
Attendance:
Score by Periods 1st 2nd Total
SOUTHWESTERN JAGUARS.......... 32 34 - 66
SD CITY KNIGHTS............... 39 33 - 72
Points in the paint-SWC 28,SDCITY 26. Points off turnovers-SWC 14,SDCITY 21.
2nd chance points-SWC 17,SDCITY 10. Fast break points-SWC 8,SDCITY 6.
Bench points-SWC 17,SDCITY 16. Score tied-6 times. Lead changed-7 times.
Last FG-SWC 2nd-02:10, SDCITY 2nd-03:16.
Largest lead-SWC by 4 2nd-16:38, SDCITY by 10 1st-06:03.