GROSSMONT GRIFFINS vs SD CITY KNIGHTS (1/22/09 at Harry West Gym - San Diego City College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
GROSSMONT GRIFFINS vs SD CITY KNIGHTS
1/22/09 7 p.m. at Harry West Gym - San Diego City College
--------------------------------------------------------------------------------
VISITORS: GROSSMONT GRIFFINS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 TURNER, K........... * 2-6 0-2 0-0 2 1 3 0 4 3 4 0 0 30
22 PAIGE, T............ * 2-5 0-0 3-4 1 2 3 2 7 3 2 0 1 37
30 KLUVER, S........... * 1-5 1-3 3-4 0 2 2 3 6 0 2 0 2 24
34 THOMPSON, K......... * 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 11
50 COLEMAN, C.......... * 4-15 1-1 4-5 3 8 11 3 13 1 2 0 2 30
10 HARSKI, T........... 2-6 0-1 0-2 3 1 4 2 4 1 1 0 0 11
12 HANKINS, J.......... 0-2 0-1 0-2 0 0 0 0 0 0 1 0 1 3
20 PRIDE, B............ 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 6
24 MCNICHOLS, R........ 0-4 0-0 0-0 2 0 2 2 0 0 4 0 0 7
32 DADRASS, R.......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 5
33 DOWELL, D........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 MULHOLLAND, F....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
42 JOSEPHSON, J........ 2-7 1-2 0-0 1 4 5 1 5 0 2 0 0 16
52 CONNER, C........... 1-8 0-1 0-0 1 1 2 1 2 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 17-64 3-13 10-17 15 22 37 15 47 9 20 1 7 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 6-32 18.8% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-9 22.2% Game: 23.1% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-10 60.0% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: SD CITY KNIGHTS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McGUIRE, Jamel...... * 4-10 0-2 2-2 0 1 1 0 10 1 0 0 1 29
02 SIMPKINS, Nehemiah.. * 4-7 0-0 3-6 2 7 9 1 11 0 2 1 2 36
04 THOMAS, Malcolm..... * 6-13 0-1 5-10 4 10 14 2 17 6 1 5 2 37
23 DAVIS, Marquintice.. * 6-15 2-4 0-0 1 6 7 2 14 7 6 2 3 38
44 LUTTMAN, Myles...... * 2-4 0-0 0-0 0 4 4 3 4 1 5 1 1 23
05 VALDEZ, Daniel...... 0-3 0-2 0-0 0 1 1 1 0 0 1 1 2 11
10 SMITH, Johnathan.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
13 BOSWELL, Brentlee... 2-2 0-0 2-2 0 2 2 1 6 0 2 1 0 6
22 WITTENBURG, Ryan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 TAYLOR, Latroy...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 3
40 OSBORNE, Arcelon.... 1-1 0-0 0-0 3 4 7 4 2 0 3 0 1 17
45 GREEN, Faron........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1
Totals.............. 26-56 2-9 12-20 11 36 47 15 66 15 21 11 13 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 13-28 46.4% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% Game: 22.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-14 57.1% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: GROSSMONT GRIFFINS-None. SD CITY KNIGHTS-LUTTMAN, Myles.
Attendance:
Score by Periods 1st 2nd Total
GROSSMONT GRIFFINS............ 27 20 - 47
SD CITY KNIGHTS............... 32 34 - 66
Points in the paint-GROSSMON 24,SDCITY 38. Points off turnovers-GROSSMON 13,SDCITY 12.
2nd chance points-GROSSMON 8,SDCITY 6. Fast break points-GROSSMON 2,SDCITY 14.
Bench points-GROSSMON 15,SDCITY 10. Score tied-3 times. Lead changed-6 times.
Last FG-GROSSMON 2nd-00:15, SDCITY 2nd-00:40.
Largest lead-GROSSMON by 4 1st-11:08, SDCITY by 23 2nd-00:40.