MCYPCOLL vs SDCC KNIGHTS (11/13/09 at HARRY WEST GYM - SAN DIEGO CITY COLLEGE)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MCYPCOLL vs SDCC KNIGHTS
11/13/09 7 PM at HARRY WEST GYM - SAN DIEGO CITY COLLEGE
--------------------------------------------------------------------------------
VISITORS: MCYPCOLL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Reggie Abrams....... * 2-8 0-4 6-9 0 4 4 2 10 3 3 0 3 33
15 Tim Austin.......... * 6-11 2-5 6-10 0 7 7 3 20 2 0 0 2 29
20 Troy Baugh.......... * 1-3 0-0 0-0 2 2 4 5 2 4 2 0 3 18
21 Devin Golston....... * 11-16 0-1 4-8 5 4 9 5 26 0 5 0 0 26
24 Brett Spencer....... * 5-13 4-8 5-7 1 2 3 3 19 1 1 1 0 36
10 E.J. Singleton...... 5-10 1-3 2-2 2 0 2 4 13 3 1 0 1 19
32 Brad Johnson........ 1-6 0-3 1-2 1 3 4 5 3 2 1 0 0 12
33 Nick DeMusis........ 3-5 0-0 0-0 3 2 5 4 6 1 1 0 0 18
42 Allan Banker........ 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 9
TEAM................ 4 2 6 1
Totals.............. 35-74 7-24 24-38 18 26 44 34 101 16 16 1 9 200
TOTAL FG% 1st Half: 17-41 41.5% 2nd Half: 18-33 54.5% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-11 27.3% Game: 29.2% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 14-22 63.6% Game: 63.2% 5
--------------------------------------------------------------------------------
HOME TEAM: SDCC KNIGHTS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILSON, Travis...... * 5-8 0-0 5-8 2 3 5 4 15 0 2 1 0 26
10 ALDRIDGE, Steven.... * 2-6 1-4 5-6 1 4 5 3 10 8 3 0 4 26
22 THOMAS, Timell...... * 2-4 1-3 4-4 0 1 1 2 9 0 4 0 0 19
24 WEBB JR., DUNELL.... * 13-20 3-7 0-0 0 5 5 4 29 3 5 0 1 30
32 CALHOUN, Anthony.... * 3-5 0-0 5-10 5 4 9 5 11 1 2 2 0 21
02 JONES, Sterling..... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
03 OMAR, Gaileh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 SANCHEZ, Jason...... 1-1 0-0 6-8 0 2 2 3 8 2 4 0 0 16
13 TEISHER, Danny...... 0-2 0-2 0-0 0 2 2 1 0 1 1 1 0 10
21 FARAS, Abdi......... 2-7 1-3 1-4 2 3 5 1 6 4 0 1 0 23
23 FOSTER, Peter....... 2-7 1-6 2-2 0 2 2 3 7 0 2 0 1 19
45 COLEMAN, Carleton... 0-0 0-0 2-4 1 1 2 3 2 0 0 0 0 7
TEAM................ 3 3
Totals.............. 30-60 7-25 30-46 11 30 41 29 97 19 23 6 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 15-30 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-12 16.7% Game: 28.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 22-33 66.7% Game: 65.2% 9
--------------------------------------------------------------------------------
Officials:
Technical fouls: MCYPCOLL-None. SDCC KNIGHTS-None.
Attendance:
Score by Periods 1st 2nd Total
MCYPCOLL...................... 48 53 - 101
SDCC KNIGHTS.................. 43 54 - 97
Points in the paint-MCYPCOLL 50,SDCC 34. Points off turnovers-MCYPCOLL 36,SDCC 17.
2nd chance points-MCYPCOLL 23,SDCC 11. Fast break points-MCYPCOLL 14,SDCC 0.
Bench points-MCYPCOLL 24,SDCC 23. Score tied-2 times. Lead changed-0 times.
Last FG-MCYPCOLL 2nd-02:20, SDCC 2nd-00:09.
Largest lead-MCYPCOLL by 18 1st-05:37, SDCC None.