PALOMAR COMETS vs SDCC KNIGHTS (11/14/09 at HARRY WEST GYM - SAN DIEGO CITY COLLEGE)
Box Score
Official Basketball Box Score
Official Basketball Box Score
PALOMAR COMETS vs SDCC KNIGHTS
11/14/09 3 PM at HARRY WEST GYM - SAN DIEGO CITY COLLEGE
--------------------------------------------------------------------------------
VISITORS: PALOMAR COMETS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HARRISON, Dion...... * 1-1 1-1 0-0 0 2 2 1 3 1 4 0 2 15
05 DEEB, Kevin......... * 9-15 1-4 3-4 0 6 6 2 22 1 5 0 2 34
20 MORGAN, Chamron..... * 4-6 0-0 0-1 2 1 3 4 8 0 2 0 1 20
30 ANDERSON, Greg...... * 3-8 0-2 2-2 1 2 3 1 8 0 5 2 2 22
33 GILSTER, Daniel..... * 2-3 0-0 3-6 2 1 3 4 7 1 1 0 2 17
03 HOOK, Jimmy......... 4-5 1-2 3-3 1 3 4 3 12 2 8 0 0 25
21 LEVINSON, Craig..... 0-0 0-0 1-2 0 1 1 1 1 1 1 0 0 5
22 ATTEBERY, Justin.... 1-1 0-0 0-0 1 0 1 4 2 1 0 0 0 6
24 MOORE, Marcel....... 1-3 0-0 3-6 1 1 2 3 5 1 5 0 0 17
32 FORD, Jeremy........ 2-5 0-0 2-2 0 3 3 3 6 3 1 0 0 15
40 MARSHALL, Elijah.... 0-1 0-0 0-2 3 1 4 5 0 0 2 5 2 20
42 GRAY, Lofton........ 0-1 0-0 0-2 0 0 0 2 0 0 1 0 0 4
TEAM................ 2 1 3
Totals.............. 27-49 3-9 17-30 13 22 35 33 74 11 35 7 11 200
TOTAL FG% 1st Half: 9-16 56.3% 2nd Half: 18-33 54.5% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 13-22 59.1% 2nd Half: 4-8 50.0% Game: 56.7% 7
--------------------------------------------------------------------------------
HOME TEAM: SDCC KNIGHTS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILSON, Travis...... * 5-9 0-0 9-9 3 3 6 4 19 0 3 0 0 26
10 ALDRIDGE, Steven.... * 3-7 3-5 5-6 1 1 2 3 14 3 2 2 1 31
22 THOMAS, Timell...... * 0-3 0-1 4-4 2 3 5 3 4 1 4 0 3 23
24 WEBB JR., DUNELL.... * 6-11 3-6 5-8 1 1 2 2 20 2 9 0 3 33
32 CALHOUN, Anthony.... * 3-4 0-0 0-1 2 0 2 4 6 3 3 1 1 23
01 DOMINO, Andre....... 2-3 1-2 0-0 0 0 0 3 5 1 2 0 2 12
02 JONES, Sterling..... 0-5 0-3 0-0 2 0 2 3 0 0 1 0 1 13
03 OMAR, Gaileh........ 0-1 0-1 4-4 0 0 0 1 4 1 0 0 1 5
05 SANCHEZ, Jason...... 1-2 0-0 0-0 0 0 0 0 2 3 1 0 1 10
13 TEISHER, Danny...... 0-4 0-3 3-4 1 1 2 0 3 0 0 0 1 11
21 FARAS, Abdi......... 0-2 0-1 0-0 0 3 3 1 0 0 2 0 0 7
23 FOSTER, Peter....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
45 COLEMAN, Carleton... 0-1 0-0 0-1 1 1 2 1 0 0 1 0 0 5
TEAM................ 3 2 5
Totals.............. 20-52 7-22 32-39 16 15 31 25 79 14 29 3 14 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-23 52.2% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-17 17.6% 2nd Half: 4-5 80.0% Game: 31.8% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 17-19 89.5% Game: 82.1% 1
--------------------------------------------------------------------------------
Officials: Harold Lewis, John Kied, Mike McNelly
Technical fouls: PALOMAR COMETS-None. SDCC KNIGHTS-None.
Attendance:
Score by Periods 1st 2nd Total
PALOMAR COMETS................ 32 42 - 74
SDCC KNIGHTS.................. 34 45 - 79
Points in the paint-PALOMAR 44,SDCC 24. Points off turnovers-PALOMAR 32,SDCC 27.
2nd chance points-PALOMAR 7,SDCC 19. Fast break points-PALOMAR 2,SDCC 2.
Bench points-PALOMAR 26,SDCC 16. Score tied-10 times. Lead changed-16 times.
Last FG-PALOMAR 2nd-01:07, SDCC 2nd-01:25.
Largest lead-PALOMAR by 10 1st-04:04, SDCC by 7 2nd-19:14.