CUYAMACA COYOTES vs SD CITY KNIGHTS (12/19/08 at Harry West Gym - San Diego City College)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CUYAMACA COYOTES vs SD CITY KNIGHTS
12/19/08 5 p.m. at Harry West Gym - San Diego City College
--------------------------------------------------------------------------------
VISITORS: CUYAMACA COYOTES
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BRADFORD, Kenny..... * 5-9 2-4 0-1 0 4 4 1 12 0 1 1 3 28
24 SCOTT, Mike......... * 2-7 0-0 3-6 1 2 3 2 7 2 4 0 1 19
32 FOUNTAIN, Brandon... * 4-10 0-0 0-2 2 3 5 0 8 4 5 1 2 23
42 MARSH, Britian...... * 0-3 0-0 0-1 0 2 2 3 0 0 2 0 0 28
44 PETTY, Avery........ * 1-5 0-0 2-2 4 1 5 4 4 0 0 1 0 11
12 LOR, Tony........... 2-2 1-1 2-2 0 0 0 1 7 0 1 0 2 11
22 ATTEBERY, Justin.... 0-4 0-4 0-0 0 1 1 3 0 0 2 0 0 15
40 BRAUN, Barrett...... 2-12 1-6 1-1 0 1 1 0 6 0 1 0 1 19
50 COCHRAN, Ian........ 1-3 0-1 2-6 1 2 3 2 4 0 2 0 0 20
52 MIMS, Aharon........ 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
54 RIOS, Rafael........ 1-1 0-0 2-2 1 3 4 0 4 1 1 0 1 21
TEAM................ 1 2 3
Totals.............. 18-56 4-16 12-23 11 21 32 17 52 7 20 3 10 200
TOTAL FG% 1st Half: 6-27 22.2% 2nd Half: 12-29 41.4% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-10 30.0% Game: 25.0% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 6-10 60.0% Game: 52.2% 5
--------------------------------------------------------------------------------
HOME TEAM: SD CITY KNIGHTS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McGUIRE, Jamel...... * 4-10 0-1 0-0 3 4 7 2 8 2 2 0 2 21
02 SIMPKINS, Nehemiah.. * 1-5 0-0 1-2 1 0 1 0 3 1 1 0 1 12
04 THOMAS, Malcolm..... * 7-10 0-1 2-3 3 8 11 1 16 4 2 1 2 27
23 DAVIS, Marquintice.. * 6-10 2-3 2-2 0 4 4 2 16 2 5 0 3 33
44 LUTTMAN, Myles...... * 3-4 0-0 0-0 1 2 3 4 6 0 2 0 0 12
05 VALDEZ, Daniel...... 1-5 1-5 0-1 0 0 0 0 3 0 0 0 2 12
10 SMITH, Johnathan.... 1-4 0-0 0-0 1 0 1 0 2 0 1 0 1 7
13 BOSWELL, Brentlee... 1-2 0-0 2-4 1 3 4 0 4 1 1 1 0 10
21 BROOKE, Adam........ 0-5 0-4 2-2 2 1 3 2 2 0 1 0 0 12
22 WITTENBURG, Ryan.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 TAYLOR, Latroy...... 5-5 0-0 0-1 2 1 3 2 10 0 1 0 0 20
32 OKON, Terrence...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
40 OSBORNE, Arcelon.... 1-2 0-0 0-0 2 5 7 3 2 1 3 1 2 19
45 GREEN, Faron........ 1-1 0-0 0-0 1 0 1 3 2 0 1 0 1 5
TEAM................ 4 4 1
Totals.............. 31-64 3-14 9-15 17 33 50 21 74 11 22 3 14 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 16-35 45.7% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-11 27.3% Game: 21.4% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 2-5 40.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: CUYAMACA COYOTES-None. SD CITY KNIGHTS-None.
Attendance:
Score by Periods 1st 2nd Total
CUYAMACA COYOTES.............. 19 33 - 52
SD CITY KNIGHTS............... 37 37 - 74
Points in the paint-CUYAMACA 20,SDCITY 44. Points off turnovers-CUYAMACA 27,SDCITY 22.
2nd chance points-CUYAMACA 6,SDCITY 23. Fast break points-CUYAMACA 6,SDCITY 8.
Bench points-CUYAMACA 21,SDCITY 25. Score tied-0 times. Lead changed-1 time.
Last FG-CUYAMACA 2nd-01:14, SDCITY 2nd-00:00.
Largest lead-CUYAMACA by 5 1st-18:53, SDCITY by 30 2nd-07:35.