CITRUS FIGHTING OWLS vs SD CITY KNIGHTS (11/16/07 at HARRY WEST GYMNASIUM - SAN DIEGO CITY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
CITRUS FIGHTING OWLS vs SD CITY KNIGHTS
11/16/07 6PM at HARRY WEST GYMNASIUM - SAN DIEGO CITY
--------------------------------------------------------------------------------
VISITORS: CITRUS FIGHTING OWLS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 JOHNSON, K.......... * 1-3 0-0 2-2 0 3 3 2 4 4 2 0 1 18
14 EATMON, C........... * 3-5 2-3 0-0 1 2 3 0 8 0 4 0 1 20
15 DORSEY, M........... * 3-5 0-0 0-2 1 1 2 5 6 0 2 0 0 10
20 JOHNSON, J.......... * 8-12 2-4 3-4 1 4 5 3 21 1 2 0 3 25
23 PAYNE, T............ * 4-13 1-2 2-4 9 6 15 2 11 2 3 0 2 31
03 RIVERA, J........... 8-14 6-11 2-2 2 1 3 4 24 2 2 0 1 23
05 BENNETT, S.......... 7-11 0-2 0-2 1 0 1 3 14 5 2 0 1 23
30 GIBBS, N............ 2-4 0-0 2-4 1 2 3 5 6 0 1 0 1 17
32 ZARGARYAN, Z........ 1-9 0-2 0-0 6 1 7 1 2 0 1 0 1 13
40 THOMPSON, K......... 1-4 0-1 0-0 1 0 1 1 2 0 0 0 0 11
44 GORDIEN, K.......... 0-5 0-0 1-2 3 0 3 1 1 1 0 0 1 9
TEAM................ 1 1 1
Totals.............. 38-85 11-25 12-22 27 20 47 27 99 15 20 0 12 200
TOTAL FG% 1st Half: 21-46 45.7% 2nd Half: 17-39 43.6% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 6-11 54.5% Game: 44.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 11-19 57.9% Game: 54.5% 6
--------------------------------------------------------------------------------
HOME TEAM: SD CITY KNIGHTS
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McGUIRE, Jamel...... * 9-15 0-1 3-3 1 0 1 3 21 1 8 1 3 39
04 THOMAS, Malcolm..... * 6-13 1-3 9-13 6 8 14 0 22 5 7 8 0 38
21 BROOKE, Adam........ * 3-3 1-1 7-9 2 8 10 4 14 1 2 2 1 26
23 DAVIS, Marquintice.. * 5-14 3-5 6-8 2 0 2 3 19 2 3 0 1 24
44 LUTTMAN, Myles...... * 1-2 0-0 0-0 1 0 1 0 2 0 2 1 0 9
02 SIMPKINS, Nehemiah.. 2-4 0-1 2-5 0 2 2 1 6 1 2 0 2 20
05 VALDEZ, Daniel...... 3-4 3-4 0-0 0 0 0 2 9 0 2 0 1 16
10 SMITH, Johnathan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 TAYLOR, Latroy...... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 2
32 OKON, Terrence...... 0-0 0-0 0-0 1 3 4 3 0 2 1 1 0 22
40 OSBORNE, Arcelon.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 29-57 8-15 27-38 13 24 37 16 93 13 28 13 8 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 17-29 58.6% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 5-8 62.5% Game: 53.3% REBS
F Throw % 1st Half: 11-19 57.9% 2nd Half: 16-19 84.2% Game: 71.1% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: CITRUS FIGHTING OWLS-TEAM. SD CITY KNIGHTS-DAVIS,
Marquintice.
Attendance:
Score by Periods 1st 2nd Total
CITRUS FIGHTING OWLS.......... 48 51 - 99
SD CITY KNIGHTS............... 38 55 - 93
Points in the paint-CITRUS 44,SDCITY 38. Points off turnovers-CITRUS 35,SDCITY 20.
2nd chance points-CITRUS 19,SDCITY 19. Fast break points-CITRUS 14,SDCITY 12.
Bench points-CITRUS 49,SDCITY 15. Score tied-1 time. Lead changed-0 times.
Last FG-CITRUS 2nd-03:33, SDCITY 2nd-00:56.
Largest lead-CITRUS by 18 2nd-12:39, SDCITY None.