|
|
|
|
|
|
|
|
![]() |
San Diego City College, 1313 Park Blvd San Diego, California 92101 (619) 388-3400 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
Degrees & Certificates Also See: [60 Unit Breakdown Degree Requirements] [Apprenticeships Below] |
|
D/C = Associate Degree and/or Certificate of Achievement available. * = Courses in this program are offered. NOTE: Program and course descriptions are in college catalogs. Not all courses are scheduled each semester. |
| DEGREE OR CERTIFICATE | CITY | MESA | MIRA | ECC |
| Accounting | D/C | D/C | D/C | * |
| Administration of Justice | D/C | * | ||
| Alcohol and Other Drug Studies | D/C | |||
| Air Conditioning/Refrigeration/Environmental Control Technology | D/C | |||
| American Sign Language | * | D/C | * | |
| Animal Health Technology | D/C | |||
| Anthropology | D/C | D/C | * | * |
| Arabic | * | |||
| Architecture/Landscape Architecture | D/C | |||
| Art - Fine Arts | D/C | D/C | D/C | * |
| Art - Graphic Design | D/C | * | ||
| Astronomy | D/C | * | * | |
| Automotive Technology | D/C | |||
| Aviation Operations | D/C | |||
| Aviation Maintenance Technology | D/C | |||
| Banking and Finance | D/C | |||
| Biology | D/C | D/C | D/C | |
| Black Studies | D/C | D/C | D/C | * |
| Building Construction Technology |
|
D/C | ||
| Business | D/C | D/C | D/C | |
| Chemistry | D/C | D/C | D/C | |
| Chicano Studies | D/C | D/C | * | |
| Child Development | D/C | D/C | D/C | * |
| Chinese | * | |||
| Computer Business Technology | D/C | D/C | D/C | |
| Computer and Information Sciences | D/C | D/C | * | |
| Computer Technical Illustration | D/C | |||
| Construction Trades | D/C | |||
| Consumer Studies |
|
D/C | ||
| Cosmetology | D/C | |||
| Culinary Arts/Culinary Management | D/C | |||
| Dental Assisting (CDA, RDA) | D/C | |||
| Destination and Events Management | D/C | |||
| Diesel Technology | D/C | |||
| Digital Film Production | * | |||
| Digital Media |
|
* | ||
| Disability Support Programs/Services | * | * | * | |
| Dramatic Arts | D/C | D/C | * | * |
| Economics | * | * | * | * |
| Education | * | * | * | |
| Educational Technology | * | * | ||
| Electrical | D/C | |||
| Electricity | D/C | |||
| Electronics | D/C | |||
| Emergency Medical Technician |
|
* | ||
| Engineering | D/C | D/C | ||
| Engineering Technology Mecomtronics | D/C | |||
| English | D/C | D/C | D/C | * |
| English for Speakers of Other Languages | * | * | * | |
| Escrow | D/C | |||
| Fashion | D/C | |||
| Filipino Studies | * | * | ||
| Fire Protection Technology |
|
D/C | ||
| French | D/C | D/C | ||
| Geographic Information Systems | D/C | |||
| Geography | D/C | D/C | D/C | |
| Geology | D/C | * | * | |
| German | D/C | * | ||
| Health Education | * | * | * | * |
| Health Information Technology |
|
D/C | ||
| Health Sciences | * | |||
| Heating/Ventilation/Air Conditioning | D/C | |||
| History | D/C | D/C | D/C | * |
| Honeywell Tool and Die | D/C | |||
| Hospitality | * | |||
| Hotel Management | D/C | |||
| Humanities | * | * | * | * |
| Human Services | D/C | |||
| Interior Design |
|
D/C | ||
| Italian | * | * | ||
| Japanese | D/C | |||
| Journalism | * | * | ||
| Labor Studies | D/C | |||
| Latin | * | |||
| Legal Assistant | D/C | D/C | ||
| Liberal Arts | D/C | D/C | D/C | |
| Library Science |
|
* | ||
| Machine Technology | D/C | |||
| Manufacturing Engineering Technology | * | |||
| Manufacturing Technology | D/C | |||
| Marketing | * | D/C | * | |
| Mathematics | D/C | D/C | D/C | * |
| Mecomtronics | D/C | |||
| Medical Assisting | D/C | |||
| Microsoft | * | * | ||
| Multimedia |
|
D/C | ||
| Music | D/C | D/C | * | * |
| Nursing Education | D/C | |||
| Nutrition | D/C | * | ||
| Personal Growth | * | * | * | * |
| Philosophy | D/C | D/C | * | |
| Photography | D/C | |||
| Physical Education | D/C | D/C | D/C | * |
| Physical Therapist Assistant |
|
D/C | ||
| Physics | D/C | D/C | ||
| Pipefitting | D/C | * | ||
| Plumbing | D/C | |||
| Political Science | D/C | D/C | D/C | * |
| Psychology | D/C | D/C | D/C | * |
| Radio and Television | D/C | |||
| Radiologic Technology | D/C | |||
| Real Estate | * | D/C | * | * |
| Russian | * | |||
| San Diego City Civil Service |
|
D/C | ||
| San Diego Gas and Electric | D/C | |||
| San Diego Trolley | D/C | |||
| Selected Studies | D/C | D/C | D/C | |
| Sheet Metal | D/C | |||
| Sociology | D/C | D/C | * | * |
| Spanish | D/C | D/C | D/C | * |
| Special Education (See Disability Support Programs & Services) | ||||
| Speech Communications | D/C | D/C | D/C | * |
| Supervised Tutoring | * | * | * | |
| Supervision | D/C | |||
| Tagalog | * | * | ||
| Tourism | * | |||
| Transfer Studies | D/C | D/C | D/C | |
| Vietnamese |
|
* | ||
| Work Experience | * | * | * |
*For more information about
degrees and certificates please consult a counselor.
|
|
|
|
SDCCD Web Site |
Web Site Disclaimer |
Faculty/Administrator Resources |
Employment Opportunities Report Web Site Problems/Webmaster | Accreditation http://www.sdcity.edu - City College (619) 388-3400 - ©SDCC 2004-2005 ChrisClark@wispertel.net - Site Design by WebDesigns2000.com |
|
|
|
|
|
|
|