Day | Date
| Opponent
| Location
| Outcome/Time
| Record |
---|
Fri | 11/11/11 | Rio Hondo SD Mesa Tourney | Neutral | L, 51-59 | Box | 0-1 |
Sat | 11/12/11 | Glendale SD Mesa Tourney | Neutral | L, 42-62 | Box | 0-2 |
Wed | 11/16/11 | Cerro Coso | Home | L, 47-56 | Box | 0-3 |
Fri | 11/25/11 | Victor Valley Desert Tourney | Neutral | L, 57-62 | Box | 0-4 |
Sat | 11/26/11 | Desert Desert Tourney | Neutral | L, 33-81 | Box | 0-5 |
Sat | 12/03/11 | L.A. Trade Tech | Away | L, 52-72 | Box | 0-6 |
Thu | 12/08/11 | Chaffey Irvine Valley Tourney | Neutral | L, 29-82 | Box | 0-7 |
Fri | 12/09/11 | Grossmont Irvine Valley Tourney | Neutral | L, 50-71 | Box | 0-8 |
Wed | 12/14/11 | Rio Hondo | Home | L, 49-73 | Box | 0-9 |
Fri | 12/16/11 | Oxnard SDCC Tourney | Home | L, 51-83 | Box | 0-10 |
Sat | 12/17/11 | Desert SDCC Tourney | Home | L, 55-75 | Box | 0-11 |
Wed | 12/28/11 | Victor Valley | Away | L, 37-75 | Box | 0-12 |
Wed | 01/04/12 | San Diego Mesa* | Home | L, 47-65 | Box | 0-13, 0-1 |
Fri | 01/06/12 | Palomar* | Away | L, 41-57 | Box | 0-14, 0-2 |
Wed | 01/11/12 | Southwestern* | Away | L, 41-62 | 0-15, 0-3 |
Wed | 01/18/12 | Imperial Valley* | Away | L, 33-73 | 0-16, 0-4 |
Fri | 01/20/12 | Grossmont* | Home | L, 41-71 | Box | 0-17, 0-5 |
Wed | 01/25/12 | Mira Costa* | Home | L, 44-60 | Box | 0-18, 0-6 |
Fri | 01/27/12 | San Diego Mesa* | Away | L, 45-62 | 0-19, 0-7 |
Wed | 02/01/12 | Palomar* | Home | W, 55-54 OT | Box | 1-19, 1-7 |
Fri | 02/03/12 | Southwestern* | Home | L, 40-70 | Box | 1-20, 1-8 |
Fri | 02/10/12 | Imperial Valley* | Home | L, 46-69 | 1-21, 1-9 |
Wed | 02/15/12 | Grossmont* | Away | L 30-77 | 1-22, 1-10 |
Fri | 02/17/12 | Mira Costa* | Away | L, 32-69 | 1-23, 1-11 |
* denotes Pacific Coast Athletic Conference game